Vocal HPBX User Features
| User Features | Basic | Standard | Premium |
|---|---|---|---|
| Account-Authorization Codes | x | ||
| Alternate Numbers | x | ||
| Anonymous Call Rejection | x | x | |
| Authentication | x | x | x |
| Automatic Hold-Retrieve | x | ||
| Barge-in Exempt | x | ||
| Basic Call Logs | x | x | x |
| Broadworks Personal Mobility | x | x | |
| Busy Lamp Field | x | ||
| Call Capacity Management | |||
| Call Forwarding Always | x | x | x |
| Call Forwarding Busy | x | x | x |
| Call Forwarding No Answer | x | x | x |
| Call Forwarding Not Reachable | x | x | x |
| Call Forwarding Selective | x | ||
| Call Notify | x | ||
| Call Return | x | x | x |
| Call Transfer | x | x | x |
| Call Waiting | x | x | x |
| Calling Line ID Blocking Override | x | ||
| Calling Line ID Delivery Blocking | x | x | x |
| Calling Name Retrieval | x | x | x |
| Charge Number | x | x | x |
| Client Call Control | x | x | x |
| CommPilot Call Manager | x | ||
| CommPilot Express | x | ||
| Custom Ringback | x | ||
| Do Not Disturb | x | x | |
| Direct Inward Dialing extensions (DIDs) | x | x | |
| Direct Outward Dialing (DOD) and 2-way DID trunks |
x | x | |
| Directed Call Pickup | x | ||
| Directed Call Pickup with Barge-in | x | ||
| Directory Number Hunting | x | x | x |
| Dedicated Internet access | x | x | |
| Dynamic Bandwidth Allocation | x | x | |
| External Calling Line ID Delivery | x | x | x |
| Falsh Call Hold | x | x | x |
| Inbound Call Routing | x | x | |
| Intercept User | x | x | x |
| Hoteling Guest | x | x | |
| Hoteling Host | x | ||
| Hunt Groups (sequential, circular, uniform, simultaneous) |
x | x | |
| Last Number Redial | x | x | |
| Multiple Call Arrangement | x | ||
| Outlook Integration | x | ||
| Priority Alert | x | ||
| Privacy | x | ||
| Push-to-Talk (none Cisco) | x | ||
| Remote Office | x | ||
| Selective Call Acceptance | x | ||
| Selective Call Rejection | x | ||
| Sequential ring | x | ||
| Simultaneous Ring | x | ||
| Speed Dial 100 | x | x | |
| Speed Dial 8 | x | x | |
| Three Way Call | x | x | |
| Visual Voicemail | x | x | |
| Voice Message Notifications | x | x | |
| Voice Messaging Call Back | x | x | |
| Voice Messaging | x | x | |
| Voice Message Waiting Indicatior | x | x | |
| Voice Messaging to Email | x | x |


